Top Buys
We find the top buys. Something for everyone.
The strongest cards to consider buying right now, by category. Updated 2026-08-14.
High Profit, Low Risk
Likely to profit even at a PSA 9. Tight liquidity gates.
| Card Name | RawValue | TotalCost? | PSA 10Value | GemRate | TotalSales | NumberGraded | SummitScore | Est. PSA 10Sale Profit? |
|---|---|---|---|---|---|---|---|---|
| 2018 Shohei Ohtani Topps Update #US1 Rainbow Foil | $457 | $579 | $2,328 | 59.4% | 89 | 586 | 100 | +$1,400 (242%, 3.4x your money) |
| 2018 Shohei Ohtani Bowman Chrome Sterling Continuity #BS-SO Orange Refractor | $140 | $236 | $13,314 | 66.7% | 11 | 12 | 100 | +$11,081 (4691%, 47.9x your money) |
| 2025 Dylan Harper Topps Chrome Autograph Issue Rookie #TAIR-DH Refractor | $283 | $391 | $2,522 | 71.2% | 54 | 66 | 100 | +$1,753 (449%, 5.5x your money) |
| 2024 Shohei Ohtani Topps Chrome #1 Gold Speckle Refractor Image Variation | $282 | $390 | $1,597 | 66.7% | 11 | 33 | 100 | +$968 (248%, 3.5x your money) |
| 2024 Shohei Ohtani Topps Chrome Sapphire Selections #SS-12 Gold | $356 | $469 | $2,550 | 95.1% | 13 | 41 | 100 | +$1,699 (362%, 4.6x your money) |
Profit on a Budget
Affordable raw (under ~$180 all-in) with solid PSA 10 upside; small PSA 9 loss OK.
| Card Name | RawValue | TotalCost? | PSA 10Value | GemRate | TotalSales | NumberGraded | SummitScore | Est. PSA 10Sale Profit? |
|---|---|---|---|---|---|---|---|---|
| 2025 Kevin McGonigle Bowman Chrome Prospects #BCP-79 Green | $43 | $131 | $950 | 53.9% | 11 | 26 | 97 | +$676 (514%, 6.1x your money) |
| 2025 Shohei Ohtani Topps Chrome Logofractor All-Etch #CAE-1 Orange Refractor | $33 | $121 | $1,100 | 50% | 12 | 10 | 96 | +$814 (675%, 7.8x your money) |
| 2019 Coby White Panini Mosaic #211 Genesis | $30 | $117 | $482 | 66.3% | 10 | 92 | 95 | +$292 (249%, 3.5x your money) |
| 2025 Dylan Harper Bowman Red Rookie #BRR-2 | $24 | $110 | $305 | 71.4% | 1,066 | 14 | 82 | +$149 (135%, 2.3x your money) |
| 2018 Trae Young Panini Select #249 Silver Prizm | $36 | $124 | $360 | 54.2% | 16 | 72 | 75 | +$182 (147%, 2.5x your money) |
High Cost Cards
Premium raw (>$750) where modest uplift pays in dollars.
| Card Name | RawValue | TotalCost? | PSA 10Value | GemRate | TotalSales | NumberGraded | SummitScore | Est. PSA 10Sale Profit? |
|---|---|---|---|---|---|---|---|---|
| 2025 Cooper Flagg Topps Chrome Autograph Issue Rookie #TAIR-CF Refractor Green | $1,695 | $1,915 | $7,695 | 71.4% | 17 | 35 | 100 | +$4,625 (242%, 3.4x your money) |
| 2018 Shohei Ohtani Topps Chrome #150 Negative Refractor | $1,237 | $1,421 | $5,600 | 67.4% | 25 | 239 | 100 | +$3,339 (235%, 3.4x your money) |
| 2025 Jaxson Dart Panini Prizm #332 Orange Wave | $1,000 | $1,165 | $4,353 | 72% | 12 | 25 | 100 | +$2,535 (218%, 3.2x your money) |
| 2024 Bo Nix Manga #M-BON | $1,470 | $1,672 | $5,300 | 70.4% | 17 | 54 | 100 | +$2,833 (169%, 2.7x your money) |
| 2024 Stephen Curry Panini Prizm Black Manga #2 | $6,500 | $7,105 | $34,800 | 92.9% | 10 | 42 | 100 | +$22,475 (316%, 4.2x your money) |
Current Popular Players
Active stars getting heavy hobby attention right now.
| Card Name | RawValue | TotalCost? | PSA 10Value | GemRate | TotalSales | NumberGraded | SummitScore | Est. PSA 10Sale Profit? |
|---|---|---|---|---|---|---|---|---|
| 2018 Shohei Ohtani Topps Update #US1 Rainbow Foil | $457 | $579 | $2,328 | 59.4% | 89 | 586 | 100 | +$1,400 (242%, 3.4x your money) |
| 2018 Shohei Ohtani Topps Chrome #150 Blue Refractor | $696 | $837 | $14,524 | 71.1% | 11 | 90 | 100 | +$11,509 (1375%, 14.8x your money) |
| 2018 Shohei Ohtani Topps Chrome #150 Negative Refractor | $1,237 | $1,421 | $5,600 | 67.4% | 25 | 239 | 100 | +$3,339 (235%, 3.4x your money) |
| 2018 Shohei Ohtani Bowman Chrome Sterling Continuity #BS-SO Orange Refractor | $140 | $236 | $13,314 | 66.7% | 11 | 12 | 100 | +$11,081 (4691%, 47.9x your money) |
| 2024 Shohei Ohtani Topps Chrome #1 Gold Speckle Refractor Image Variation | $282 | $390 | $1,597 | 66.7% | 11 | 33 | 100 | +$968 (248%, 3.5x your money) |
The GOATS
All-time greats. Graded value shown at PSA 8 (vintage grades down).
| Card Name | RawValue | TotalCost? | PSA 10Value | GemRate | TotalSales | NumberGraded | SummitScore | Est. PSA 10Sale Profit? |
|---|---|---|---|---|---|---|---|---|
| 2013 LeBron James Panini Prizm #65 Red Prizm | $298 | $407 | $1,900 | 67.7% | 10 | 68 | 98 | +$1,208 (297%, 4x your money) |
| 2021 Tom Brady Panini Absolute Kaboom #K24 | $271 | $377 | $9,229 | 0% | 29 | 211 | 68 | +$7,467 (1979%, 20.8x your money) |
| 1996 Kobe Bryant Fleer Metal #181 Precious Metal | $84 | $176 | $77,736 | 13.6% | 65 | 176 | 65 | +$65,900 (37547%, 376.5x your money) |
| 2000 Tom brady Upper Deck | $313 | $423 | $4,000 | 6.6% | 15 | 2,744 | 60 | +$2,977 (703%, 8x your money) |
| 1996 Kobe Bryant Ultra Gold Medallion #G-52 | $50 | $139 | $8,546 | 2.9% | 37 | 12,340 | 60 | +$7,125 (5126%, 52.3x your money) |
See the full top 10 in each category
Plus custom sorting and your own cost assumptions. Free 14-day trial, no credit card.
Start free trialRanked by Opportunity Score using standard assumptions ($80 grading, $5 shipping, 8% tax, 85% payout). Card pricing data provided by SportsCardsPro, a service of PriceCharting. Not investment advice.