Top Buys

We find the top buys. Something for everyone.

The strongest cards to consider buying right now, by category. Updated 2026-10-21.

High Profit, Low Risk

Likely to profit even at a PSA 9. Tight liquidity gates.

Card NameRawValueTotalCost?PSA 10ValueGemRateTotalSalesNumberGradedSummitScoreEst. PSA 10Sale Profit?
2025 Dylan Harper Topps Chrome Autograph Issue Rookie #TAIR-DH Refractor$266 $372$2,37570.2% 4494 100 +$1,647 (443%, 5.4x your money)
2025 Dylan Harper Topps Chrome #252 Green Refractor$252 $357$3,10053.9% 4026 97 +$2,278 (638%, 7.4x your money)
2023 Victor Wembanyama Panini Select #288 Silver Prizm$500 $625$3,28872.8% 35103 97 +$2,169 (347%, 4.5x your money)
2025 Cooper Flagg Bowman Etched In Glass #NBE-1$365 $479$1,91252.8% 137924 96 +$1,146 (239%, 3.4x your money)
2025 Cam Ward Panini Donruss Downtown Horizontal #11$499 $624$1,90065.3% 64121 95 +$991 (159%, 2.6x your money)

Profit on a Budget

Affordable raw (under ~$250 all-in) with solid PSA 10 upside; small PSA 9 loss OK.

Card NameRawValueTotalCost?PSA 10ValueGemRateTotalSalesNumberGradedSummitScoreEst. PSA 10Sale Profit?
1999 Kobe Bryant Topps Chrome Highlight Reels #HR4 Refractor$122 $216$3,00040.7% 35204 92 +$2,334 (1078%, 11.8x your money)
2018 Shohei Ohtani Topps Gallery #116 Artist Proof$144 $241$89772.3% 88253 91 +$522 (217%, 3.2x your money)
2018 Shohei Ohtani Panini Donruss Optic #56 Holo$143 $239$1,12643.8% 167528 90 +$718 (300%, 4x your money)
2025 Cooper Flagg Topps Chrome Update #151 X-Fractor$80 $171$72842.6% 60254 86 +$447 (261%, 3.6x your money)
1997 Barry Bonds Spx #43$14 $100$1,04430.8% 4952 85 +$788 (790%, 8.9x your money)

High Cost Cards

Premium raw (>$750) where modest uplift pays in dollars.

Card NameRawValueTotalCost?PSA 10ValueGemRateTotalSalesNumberGradedSummitScoreEst. PSA 10Sale Profit?
2018 Shohei Ohtani Topps Complete Set Chrome Rookie Relic #WSE-4$1,800 $2,029$6,35248.7% 76298 94 +$3,370 (166%, 2.7x your money)
2025 Erling Haaland Panini Prizm FIFA Club World Cup Kaboom #12$791 $939$4,04945.6% 3868 94 +$2,503 (267%, 3.7x your money)
2000 Tom Brady Upper Deck Graded #104$850 $1,003$8,66149.9% 39513 93 +$6,359 (634%, 7.3x your money)
2025 Cooper Flagg Topps Chrome Update Autograph #TCA-CF Blue$13,716 $14,899$63,87947.4% 4657 93 +$39,398 (264%, 3.6x your money)
2011 Mike Trout Topps Update #US175 Diamond Anniversary$794 $942$4,40047% 67785 91 +$2,798 (297%, 4x your money)

Current Popular Players

Active stars getting heavy hobby attention right now.

Card NameRawValueTotalCost?PSA 10ValueGemRateTotalSalesNumberGradedSummitScoreEst. PSA 10Sale Profit?
2025 Dylan Harper Topps Chrome Autograph Issue Rookie #TAIR-DH Refractor$266 $372$2,37570.2% 4494 100 +$1,647 (443%, 5.4x your money)
2023 Victor Wembanyama Panini Prizm #136 Red$1,259 $1,445$14,52458.6% 38285 99 +$10,901 (755%, 8.5x your money)
2025 Dylan Harper Topps Chrome #252 Green Refractor$252 $357$3,10053.9% 4026 97 +$2,278 (638%, 7.4x your money)
2023 Victor Wembanyama Panini Select #288 Silver Prizm$500 $625$3,28872.8% 35103 97 +$2,169 (347%, 4.5x your money)
2018 Shohei Ohtani Topps Heritage #17 Rookie$686 $826$3,45369% 80599 96 +$2,109 (255%, 3.6x your money)

The GOATS

All-time greats. Graded value shown at PSA 8 (vintage grades down).

Card NameRawValueTotalCost?PSA 10ValueGemRateTotalSalesNumberGradedSummitScoreEst. PSA 10Sale Profit?
1992 Michael Jordan Stadium Club #1 Members Only$137 $233$3,76420.4% 2691,063 77 +$2,966 (1271%, 13.7x your money)
2001 Michael Jordan Topps Chrome #95 Refractor$511 $637$6,27317.3% 40266 76 +$4,695 (738%, 8.4x your money)
1996 Kobe Bryant Ultra Rising Stars #2$563 $693$13,92510% 46241 70 +$11,143 (1608%, 17.1x your money)
1997 Michael Jordan Topps Chrome Topps 40 #T5 Refractor$370 $484$3,69413.7% 46664 70 +$2,655 (548%, 6.5x your money)
2004 LeBron James Ultra #114 Gold Medallion$139 $235$1,7555.8% 138257 65 +$1,257 (535%, 6.4x your money)
See the full top 10 in each category

Plus custom sorting and your own cost assumptions. Free 14-day trial, no credit card.

Start free trial

Ranked by Opportunity Score using standard assumptions ($80 grading, $5 shipping, 8% tax, 85% payout). Card pricing data provided by SportsCardsPro, a service of PriceCharting. Not investment advice.