Top Buys

The strongest cards to consider buying right now, by category. Updated 2026-07-16.

High Profit, Low Risk

Likely to profit even at a PSA 9. Tight liquidity gates.

CardRaw ValuePSA 10 ValueGem RateTotal SalesNumber GradedSummit ScoreEst. PSA 10 Sale Profit
2018 Shohei Ohtani Topps Update #US1 Rainbow Foil$391 $1,94659.4% 86586 100 +$1,147 (226%, 3.3x your money)
2025 Dylan Harper Topps Chrome Autograph Issue Rookie #TAIR-DH Refractor$296 $2,15471.2% 5766 100 +$1,427 (352.6%, 4.5x your money)
2018 Luka Doncic Panini Select #229$219 $2,13861.1% 30432 100 +$1,496 (465.7%, 5.7x your money)
2017 Kylian Mbappe Topps Chrome UEFA Champions League Future Stars #FS-KM Future Stars$50 $83564.5% 541,002 100 +$571 (410.7%, 5.1x your money)
2025 Aaron Judge Topps Black and White #72-SSP Image Variation SSP$390 $1,72980% 2910 99 +$964 (190.7%, 2.9x your money)

Profit on a Budget

Cheap raw with strong PSA 10 upside; small PSA 9 loss OK.

No cards currently meet these criteria.

High Cost Cards

Premium raw (>$750) where modest uplift pays in dollars.

CardRaw ValuePSA 10 ValueGem RateTotal SalesNumber GradedSummit ScoreEst. PSA 10 Sale Profit
2025 Cooper Flagg Topps Chrome Autograph Issue Rookie #TAIR-CF Refractor Gold$8,674 $37,85065.2% 1023 100 +$22,720 (240.4%, 3.4x your money)
2018 Shohei Ohtani Topps Chrome Sapphire #700$4,500 $15,46380% 19160 100 +$8,199 (165.8%, 2.7x your money)
2018 Shohei Ohtani Topps Chrome #150 Blue Refractor$850 $6,42471.1% 1190 100 +$4,457 (444.4%, 5.4x your money)
2018 Shohei Ohtani Bowman Chrome #1 Batting Refractor$2,356 $29,25071.4% 4435 100 +$22,233 (845.6%, 9.5x your money)
2018 Shohei Ohtani Bowman Chrome #1 Batting Purple Refractor$1,100 $11,52071.4% 2135 100 +$8,519 (669.2%, 7.7x your money)

Current Popular Players

Active stars getting heavy hobby attention right now.

CardRaw ValuePSA 10 ValueGem RateTotal SalesNumber GradedSummit ScoreEst. PSA 10 Sale Profit
2018 Shohei Ohtani Topps Update #US1 Rainbow Foil$391 $1,94659.4% 86586 100 +$1,147 (226%, 3.3x your money)
2018 Shohei Ohtani Topps Chrome Update #HMT1 Gold Refractor$1,538 $17,24260.7% 428 100 +$12,910 (739.6%, 8.4x your money)
2018 Shohei Ohtani Topps Chrome Sapphire #700$4,500 $15,46380% 19160 100 +$8,199 (165.8%, 2.7x your money)
2018 Shohei Ohtani Topps Chrome #150 Blue Refractor$850 $6,42471.1% 1190 100 +$4,457 (444.4%, 5.4x your money)
2018 Shohei Ohtani Bowman Chrome #1 Batting Refractor$2,356 $29,25071.4% 4435 100 +$22,233 (845.6%, 9.5x your money)

The GOATS

All-time greats. Graded value shown at PSA 8 (vintage grades down).

CardRaw ValuePSA 10 ValueGem RateTotal SalesNumber GradedSummit ScoreEst. PSA 10 Sale Profit
2013 LeBron James Panini Prizm #65 Red Prizm$298 $1,90067.7% 1068 98 +$1,208 (296.9%, 4x your money)
1996 Kobe Bryant Fleer Metal #181 Precious Metal$85 $76,68913.6% 63176 65 +$65,009 (36713.5%, 368.1x your money)
1996 Kobe Bryant Skybox Premium #203 Rubies$322 $8,96810.6% 15198 65 +$7,190 (1659.8%, 17.6x your money)
2000 Tom brady Upper Deck$313 $4,0006.6% 152,744 60 +$2,977 (703.1%, 8x your money)
1996 Kobe Bryant Ultra Gold Medallion #G-52$57 $8,5562.9% 3912,340 60 +$7,126 (4870.1%, 49.7x your money)
See the full top 10 in each category

Plus custom sorting and your own cost assumptions. Free 14-day trial, no credit card.

Start free trial

Ranked by Opportunity Score using standard assumptions ($80 grading, $5 shipping, 8% tax, 85% payout). Card pricing data provided by SportsCardsPro, a service of PriceCharting. Not investment advice.