Top Buys
The strongest cards to consider buying right now, by category. Updated 2026-07-16.
High Profit, Low Risk
Likely to profit even at a PSA 9. Tight liquidity gates.
| Card | Raw Value | PSA 10 Value | Gem Rate | Total Sales | Number Graded | Summit Score | Est. PSA 10 Sale Profit |
|---|---|---|---|---|---|---|---|
| 2018 Shohei Ohtani Topps Update #US1 Rainbow Foil | $391 | $1,946 | 59.4% | 86 | 586 | 100 | +$1,147 (226%, 3.3x your money) |
| 2025 Dylan Harper Topps Chrome Autograph Issue Rookie #TAIR-DH Refractor | $296 | $2,154 | 71.2% | 57 | 66 | 100 | +$1,427 (352.6%, 4.5x your money) |
| 2018 Luka Doncic Panini Select #229 | $219 | $2,138 | 61.1% | 30 | 432 | 100 | +$1,496 (465.7%, 5.7x your money) |
| 2017 Kylian Mbappe Topps Chrome UEFA Champions League Future Stars #FS-KM Future Stars | $50 | $835 | 64.5% | 54 | 1,002 | 100 | +$571 (410.7%, 5.1x your money) |
| 2025 Aaron Judge Topps Black and White #72-SSP Image Variation SSP | $390 | $1,729 | 80% | 29 | 10 | 99 | +$964 (190.7%, 2.9x your money) |
Profit on a Budget
Cheap raw with strong PSA 10 upside; small PSA 9 loss OK.
No cards currently meet these criteria.
High Cost Cards
Premium raw (>$750) where modest uplift pays in dollars.
| Card | Raw Value | PSA 10 Value | Gem Rate | Total Sales | Number Graded | Summit Score | Est. PSA 10 Sale Profit |
|---|---|---|---|---|---|---|---|
| 2025 Cooper Flagg Topps Chrome Autograph Issue Rookie #TAIR-CF Refractor Gold | $8,674 | $37,850 | 65.2% | 10 | 23 | 100 | +$22,720 (240.4%, 3.4x your money) |
| 2018 Shohei Ohtani Topps Chrome Sapphire #700 | $4,500 | $15,463 | 80% | 19 | 160 | 100 | +$8,199 (165.8%, 2.7x your money) |
| 2018 Shohei Ohtani Topps Chrome #150 Blue Refractor | $850 | $6,424 | 71.1% | 11 | 90 | 100 | +$4,457 (444.4%, 5.4x your money) |
| 2018 Shohei Ohtani Bowman Chrome #1 Batting Refractor | $2,356 | $29,250 | 71.4% | 44 | 35 | 100 | +$22,233 (845.6%, 9.5x your money) |
| 2018 Shohei Ohtani Bowman Chrome #1 Batting Purple Refractor | $1,100 | $11,520 | 71.4% | 21 | 35 | 100 | +$8,519 (669.2%, 7.7x your money) |
Current Popular Players
Active stars getting heavy hobby attention right now.
| Card | Raw Value | PSA 10 Value | Gem Rate | Total Sales | Number Graded | Summit Score | Est. PSA 10 Sale Profit |
|---|---|---|---|---|---|---|---|
| 2018 Shohei Ohtani Topps Update #US1 Rainbow Foil | $391 | $1,946 | 59.4% | 86 | 586 | 100 | +$1,147 (226%, 3.3x your money) |
| 2018 Shohei Ohtani Topps Chrome Update #HMT1 Gold Refractor | $1,538 | $17,242 | 60.7% | 4 | 28 | 100 | +$12,910 (739.6%, 8.4x your money) |
| 2018 Shohei Ohtani Topps Chrome Sapphire #700 | $4,500 | $15,463 | 80% | 19 | 160 | 100 | +$8,199 (165.8%, 2.7x your money) |
| 2018 Shohei Ohtani Topps Chrome #150 Blue Refractor | $850 | $6,424 | 71.1% | 11 | 90 | 100 | +$4,457 (444.4%, 5.4x your money) |
| 2018 Shohei Ohtani Bowman Chrome #1 Batting Refractor | $2,356 | $29,250 | 71.4% | 44 | 35 | 100 | +$22,233 (845.6%, 9.5x your money) |
The GOATS
All-time greats. Graded value shown at PSA 8 (vintage grades down).
| Card | Raw Value | PSA 10 Value | Gem Rate | Total Sales | Number Graded | Summit Score | Est. PSA 10 Sale Profit |
|---|---|---|---|---|---|---|---|
| 2013 LeBron James Panini Prizm #65 Red Prizm | $298 | $1,900 | 67.7% | 10 | 68 | 98 | +$1,208 (296.9%, 4x your money) |
| 1996 Kobe Bryant Fleer Metal #181 Precious Metal | $85 | $76,689 | 13.6% | 63 | 176 | 65 | +$65,009 (36713.5%, 368.1x your money) |
| 1996 Kobe Bryant Skybox Premium #203 Rubies | $322 | $8,968 | 10.6% | 15 | 198 | 65 | +$7,190 (1659.8%, 17.6x your money) |
| 2000 Tom brady Upper Deck | $313 | $4,000 | 6.6% | 15 | 2,744 | 60 | +$2,977 (703.1%, 8x your money) |
| 1996 Kobe Bryant Ultra Gold Medallion #G-52 | $57 | $8,556 | 2.9% | 39 | 12,340 | 60 | +$7,126 (4870.1%, 49.7x your money) |
See the full top 10 in each category
Plus custom sorting and your own cost assumptions. Free 14-day trial, no credit card.
Start free trialRanked by Opportunity Score using standard assumptions ($80 grading, $5 shipping, 8% tax, 85% payout). Card pricing data provided by SportsCardsPro, a service of PriceCharting. Not investment advice.